Usage Statistics for erikdevreede.com

Summary Period: February 2012
Generated 01-Mar-2012 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 1512
Total Files 961
Total Pages 1230
Total Visits 599
Total kB Files 28936
Total kB In 0
Total kB Out 0
Total Unique Sites 235
Total Unique URLs 153
Total Unique Referrers 18
Total Unique User Agents 68
. Avg Max
Hits per Hour 2 225
Hits per Day 52 271
Files per Day 33 225
Pages per Day 42 255
Visits per Day 20 36
kB Files per Day 998 12908
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 961
Code 206 - Partial Content 107
Code 301 - Moved Permanently 13
Code 304 - Not Modified 47
Code 404 - Not Found 384

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34 2.25% 21 2.19% 23 1.87% 14 2.34% 15 6.38% 37 0.13% 0 0.00% 0 0.00%
2 31 2.05% 16 1.66% 20 1.63% 15 2.50% 12 5.11% 40 0.14% 0 0.00% 0 0.00%
3 40 2.65% 30 3.12% 32 2.60% 28 4.67% 20 8.51% 83 0.29% 0 0.00% 0 0.00%
4 29 1.92% 21 2.19% 22 1.79% 17 2.84% 14 5.96% 66 0.23% 0 0.00% 0 0.00%
5 29 1.92% 22 2.29% 22 1.79% 22 3.67% 15 6.38% 71 0.24% 0 0.00% 0 0.00%
6 221 14.62% 61 6.35% 203 16.50% 36 6.01% 19 8.09% 12908 44.61% 0 0.00% 0 0.00%
7 72 4.76% 59 6.14% 59 4.80% 28 4.67% 17 7.23% 1821 6.29% 0 0.00% 0 0.00%
8 35 2.31% 26 2.71% 30 2.44% 19 3.17% 11 4.68% 86 0.30% 0 0.00% 0 0.00%
9 29 1.92% 20 2.08% 22 1.79% 20 3.34% 16 6.81% 62 0.21% 0 0.00% 0 0.00%
10 39 2.58% 23 2.39% 29 2.36% 18 3.01% 17 7.23% 137 0.47% 0 0.00% 0 0.00%
11 24 1.59% 14 1.46% 18 1.46% 18 3.01% 13 5.53% 47 0.16% 0 0.00% 0 0.00%
12 25 1.65% 14 1.46% 20 1.63% 18 3.01% 12 5.11% 28 0.10% 0 0.00% 0 0.00%
13 49 3.24% 24 2.50% 31 2.52% 28 4.67% 25 10.64% 77 0.27% 0 0.00% 0 0.00%
14 27 1.79% 19 1.98% 21 1.71% 15 2.50% 11 4.68% 118 0.41% 0 0.00% 0 0.00%
15 47 3.11% 16 1.66% 30 2.44% 25 4.17% 19 8.09% 67 0.23% 0 0.00% 0 0.00%
16 38 2.51% 19 1.98% 26 2.11% 22 3.67% 15 6.38% 81 0.28% 0 0.00% 0 0.00%
17 271 17.92% 225 23.41% 255 20.73% 15 2.50% 12 5.11% 12053 41.65% 0 0.00% 0 0.00%
18 56 3.70% 49 5.10% 51 4.15% 12 2.00% 12 5.11% 97 0.33% 0 0.00% 0 0.00%
19 36 2.38% 17 1.77% 27 2.20% 21 3.51% 12 5.11% 62 0.21% 0 0.00% 0 0.00%
20 25 1.65% 16 1.66% 15 1.22% 14 2.34% 17 7.23% 87 0.30% 0 0.00% 0 0.00%
21 32 2.12% 19 1.98% 23 1.87% 22 3.67% 21 8.94% 72 0.25% 0 0.00% 0 0.00%
22 53 3.51% 38 3.95% 41 3.33% 22 3.67% 21 8.94% 210 0.73% 0 0.00% 0 0.00%
23 29 1.92% 17 1.77% 20 1.63% 17 2.84% 17 7.23% 32 0.11% 0 0.00% 0 0.00%
24 35 2.31% 26 2.71% 28 2.28% 24 4.01% 19 8.09% 49 0.17% 0 0.00% 0 0.00%
25 43 2.84% 32 3.33% 37 3.01% 25 4.17% 19 8.09% 144 0.50% 0 0.00% 0 0.00%
26 44 2.91% 37 3.85% 37 3.01% 32 5.34% 21 8.94% 133 0.46% 0 0.00% 0 0.00%
27 31 2.05% 23 2.39% 24 1.95% 19 3.17% 14 5.96% 88 0.30% 0 0.00% 0 0.00%
28 52 3.44% 35 3.64% 39 3.17% 11 1.84% 11 4.68% 92 0.32% 0 0.00% 0 0.00%
29 36 2.38% 22 2.29% 25 2.03% 22 3.67% 22 9.36% 89 0.31% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 55 3.64% 1 40 4.16% 1 46 3.74% 6 161 0.56% 0 0 0.00% 0 0 0.00%
1 1 51 3.37% 1 32 3.33% 1 35 2.85% 2 48 0.16% 0 0 0.00% 0 0 0.00%
2 1 37 2.45% 0 25 2.60% 1 30 2.44% 3 89 0.31% 0 0 0.00% 0 0 0.00%
3 2 70 4.63% 1 49 5.10% 2 61 4.96% 4 116 0.40% 0 0 0.00% 0 0 0.00%
4 1 47 3.11% 0 27 2.81% 1 31 2.52% 3 80 0.28% 0 0 0.00% 0 0 0.00%
5 9 268 17.72% 7 215 22.37% 8 248 20.16% 416 12053 41.65% 0 0 0.00% 0 0 0.00%
6 1 57 3.77% 1 50 5.20% 1 52 4.23% 8 219 0.76% 0 0 0.00% 0 0 0.00%
7 1 38 2.51% 0 25 2.60% 1 31 2.52% 4 130 0.45% 0 0 0.00% 0 0 0.00%
8 1 40 2.65% 0 20 2.08% 0 25 2.03% 3 76 0.26% 0 0 0.00% 0 0 0.00%
9 1 43 2.84% 0 25 2.60% 1 35 2.85% 3 98 0.34% 0 0 0.00% 0 0 0.00%
10 0 22 1.46% 0 18 1.87% 0 19 1.54% 3 78 0.27% 0 0 0.00% 0 0 0.00%
11 1 48 3.17% 1 33 3.43% 1 38 3.09% 5 143 0.49% 0 0 0.00% 0 0 0.00%
12 3 106 7.01% 2 80 8.32% 2 83 6.75% 12 353 1.22% 0 0 0.00% 0 0 0.00%
13 1 35 2.31% 0 20 2.08% 0 27 2.20% 4 110 0.38% 0 0 0.00% 0 0 0.00%
14 0 28 1.85% 0 20 2.08% 0 21 1.71% 3 86 0.30% 0 0 0.00% 0 0 0.00%
15 1 36 2.38% 0 26 2.71% 1 30 2.44% 4 117 0.40% 0 0 0.00% 0 0 0.00%
16 6 198 13.10% 1 37 3.85% 6 180 14.63% 438 12696 43.88% 0 0 0.00% 0 0 0.00%
17 1 32 2.12% 0 21 2.19% 0 26 2.11% 3 96 0.33% 0 0 0.00% 0 0 0.00%
18 1 34 2.25% 0 27 2.81% 0 28 2.28% 2 59 0.20% 0 0 0.00% 0 0 0.00%
19 1 40 2.65% 0 21 2.19% 0 26 2.11% 2 57 0.20% 0 0 0.00% 0 0 0.00%
20 1 33 2.18% 0 21 2.19% 0 24 1.95% 3 76 0.26% 0 0 0.00% 0 0 0.00%
21 2 58 3.84% 1 47 4.89% 1 46 3.74% 5 136 0.47% 0 0 0.00% 0 0 0.00%
22 3 90 5.95% 2 64 6.66% 2 64 5.20% 62 1793 6.20% 0 0 0.00% 0 0 0.00%
23 1 46 3.04% 0 18 1.87% 0 24 1.95% 2 67 0.23% 0 0 0.00% 0 0 0.00%

Top 30 of 153 Total URLs
# Hits kB F kB In kB Out URL
1 214 14.15% 184 0.63% 0 0.00% 0 0.00% /
2 50 3.31% 191 0.66% 0 0.00% 0 0.00% /stats/
3 37 2.45% 897 3.10% 0 0.00% 0 0.00% /stats/usage_201202.html
4 35 2.31% 40 0.14% 0 0.00% 0 0.00% /wp-content/
5 22 1.46% 28 0.10% 0 0.00% 0 0.00% /egpe/
6 22 1.46% 28 0.10% 0 0.00% 0 0.00% /mmx1/
7 20 1.32% 26 0.09% 0 0.00% 0 0.00% /wp-content/uploads/wpsc/
8 19 1.26% 29 0.10% 0 0.00% 0 0.00% /mmx2/
9 19 1.26% 40 0.14% 0 0.00% 0 0.00% /stats//
10 19 1.26% 15 0.05% 0 0.00% 0 0.00% /wp-content/uploads/
11 18 1.19% 12 0.04% 0 0.00% 0 0.00% /wp-content/upgrade/
12 16 1.06% 12 0.04% 0 0.00% 0 0.00% /wp-content/uploads/wpsc/cache/
13 16 1.06% 12 0.04% 0 0.00% 0 0.00% /wp-content/uploads/wpsc/user_uploads/
14 15 0.99% 11 0.04% 0 0.00% 0 0.00% /wp-content/uploads/wpsc/previews/
15 15 0.99% 16 0.06% 0 0.00% 0 0.00% /wp-content/uploads/wpsc/product_images/
16 15 0.99% 14 0.05% 0 0.00% 0 0.00% /wp-content/uploads/wpsc/product_images/thumbnails/
17 14 0.93% 1295 4.48% 0 0.00% 0 0.00% /stats/usage_201112.html
18 14 0.93% 13 0.05% 0 0.00% 0 0.00% /wp-content/uploads/wpsc/category_images/
19 13 0.86% 1431 4.94% 0 0.00% 0 0.00% /stats/usage_201201.html
20 12 0.79% 1293 4.47% 0 0.00% 0 0.00% /stats/usage_201108.html
21 12 0.79% 1139 3.94% 0 0.00% 0 0.00% /stats/usage_201111.html
22 11 0.73% 1146 3.96% 0 0.00% 0 0.00% /stats/usage_201104.html
23 11 0.73% 1021 3.53% 0 0.00% 0 0.00% /stats/usage_201106.html
24 11 0.73% 991 3.42% 0 0.00% 0 0.00% /stats/usage_201109.html
25 11 0.73% 1155 3.99% 0 0.00% 0 0.00% /stats/usage_201110.html
26 10 0.66% 1144 3.95% 0 0.00% 0 0.00% /stats/usage_201105.html
27 10 0.66% 1119 3.87% 0 0.00% 0 0.00% /stats/usage_201107.html
28 9 0.60% 754 2.60% 0 0.00% 0 0.00% /stats/usage_201103.html
29 8 0.53% 92 0.32% 0 0.00% 0 0.00% /stats/usage_200606.html
30 8 0.53% 142 0.49% 0 0.00% 0 0.00% /stats/usage_200610.html

Top 10 of 153 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13 0.86% 1431 4.94% 0 0.00% 0 0.00% /stats/usage_201201.html
2 14 0.93% 1295 4.48% 0 0.00% 0 0.00% /stats/usage_201112.html
3 12 0.79% 1293 4.47% 0 0.00% 0 0.00% /stats/usage_201108.html
4 11 0.73% 1155 3.99% 0 0.00% 0 0.00% /stats/usage_201110.html
5 11 0.73% 1146 3.96% 0 0.00% 0 0.00% /stats/usage_201104.html
6 10 0.66% 1144 3.95% 0 0.00% 0 0.00% /stats/usage_201105.html
7 12 0.79% 1139 3.94% 0 0.00% 0 0.00% /stats/usage_201111.html
8 10 0.66% 1119 3.87% 0 0.00% 0 0.00% /stats/usage_201107.html
9 11 0.73% 1021 3.53% 0 0.00% 0 0.00% /stats/usage_201106.html
10 11 0.73% 991 3.42% 0 0.00% 0 0.00% /stats/usage_201109.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 214 14.15% 164 31.12% /
2 50 3.31% 39 7.40% /stats/
3 37 2.45% 29 5.50% /stats/usage_201202.html
4 19 1.26% 14 2.66% /stats//
5 22 1.46% 13 2.47% /mmx1/
6 22 1.46% 12 2.28% /egpe/
7 35 2.31% 12 2.28% /wp-content/
8 20 1.32% 10 1.90% /wp-content/uploads/wpsc/
9 19 1.26% 9 1.71% /mmx2/
10 8 0.53% 6 1.14% /stats/usage_200910.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 214 14.15% 31 18.67% /
2 37 2.45% 19 11.45% /stats/usage_201202.html
3 50 3.31% 12 7.23% /stats/
4 19 1.26% 4 2.41% /stats//
5 8 0.53% 4 2.41% /stats/usage_200710.html
6 8 0.53% 3 1.81% /stats/usage_200703.html
7 8 0.53% 3 1.81% /stats/usage_200801.html
8 35 2.31% 3 1.81% /wp-content/
9 22 1.46% 2 1.20% /egpe/
10 22 1.46% 2 1.20% /mmx1/

Top 30 of 235 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 16.73% 164 17.07% 803 2.78% 0 0.00% 0 0.00% 132 22.04% 95.108.246.253
2 169 11.18% 140 14.57% 9231 31.90% 0 0.00% 0 0.00% 1 0.17% 173.192.34.95-static.reverse.softlayer.com
3 133 8.80% 72 7.49% 337 1.17% 0 0.00% 0 0.00% 58 9.68% 66.249.66.150
4 129 8.53% 108 11.24% 12495 43.18% 0 0.00% 0 0.00% 1 0.17% 69.84.207.147
5 76 5.03% 66 6.87% 2722 9.41% 0 0.00% 0 0.00% 1 0.17% 173.192.34.95
6 62 4.10% 31 3.23% 136 0.47% 0 0.00% 0 0.00% 28 4.67% 66.249.71.241
7 31 2.05% 31 3.23% 1710 5.91% 0 0.00% 0 0.00% 1 0.17% 38.100.21.19
8 28 1.85% 16 1.66% 52 0.18% 0 0.00% 0 0.00% 8 1.34% 66.249.66.212
9 24 1.59% 13 1.35% 10 0.04% 0 0.00% 0 0.00% 13 2.17% 193.47.80.47
10 21 1.39% 11 1.14% 42 0.14% 0 0.00% 0 0.00% 6 1.00% 66.249.71.226
11 21 1.39% 18 1.87% 33 0.11% 0 0.00% 0 0.00% 1 0.17% 77.222.128.221
12 20 1.32% 6 0.62% 26 0.09% 0 0.00% 0 0.00% 7 1.17% 66.249.72.55
13 20 1.32% 20 2.08% 44 0.15% 0 0.00% 0 0.00% 1 0.17% 81.217.162.41
14 14 0.93% 7 0.73% 33 0.11% 0 0.00% 0 0.00% 7 1.17% 208.115.113.82
15 14 0.93% 14 1.46% 15 0.05% 0 0.00% 0 0.00% 1 0.17% h081217162041.dyn.cm.kabsi.at
16 12 0.79% 11 1.14% 28 0.10% 0 0.00% 0 0.00% 1 0.17% 69.58.178.59
17 12 0.79% 12 1.25% 18 0.06% 0 0.00% 0 0.00% 12 2.00% 84.240.38.240
18 11 0.73% 10 1.04% 7 0.03% 0 0.00% 0 0.00% 1 0.17% 38.111.147.83
19 11 0.73% 6 0.62% 22 0.08% 0 0.00% 0 0.00% 1 0.17% 69.147.234.122
20 9 0.60% 3 0.31% 22 0.08% 0 0.00% 0 0.00% 1 0.17% 38.107.179.220
21 9 0.60% 5 0.52% 30 0.10% 0 0.00% 0 0.00% 2 0.33% 38.107.179.221
22 9 0.60% 4 0.42% 24 0.08% 0 0.00% 0 0.00% 2 0.33% 38.107.179.222
23 8 0.53% 4 0.42% 8 0.03% 0 0.00% 0 0.00% 4 0.67% 208.115.113.92
24 8 0.53% 4 0.42% 23 0.08% 0 0.00% 0 0.00% 2 0.33% 38.107.179.223
25 8 0.53% 4 0.42% 29 0.10% 0 0.00% 0 0.00% 2 0.33% 38.107.179.224
26 8 0.53% 4 0.42% 19 0.07% 0 0.00% 0 0.00% 5 0.83% 66.249.72.11
27 7 0.46% 5 0.52% 27 0.09% 0 0.00% 0 0.00% 4 0.67% 180.76.6.26
28 6 0.40% 5 0.52% 24 0.08% 0 0.00% 0 0.00% 5 0.83% 180.76.5.103
29 6 0.40% 6 0.62% 3 0.01% 0 0.00% 0 0.00% 6 1.00% spider-95-108-246-253.yandex.com
30 5 0.33% 3 0.31% 13 0.04% 0 0.00% 0 0.00% 1 0.17% 173.242.125.196

Top 10 of 235 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 129 8.53% 108 11.24% 12495 43.18% 0 0.00% 0 0.00% 1 0.17% 69.84.207.147
2 169 11.18% 140 14.57% 9231 31.90% 0 0.00% 0 0.00% 1 0.17% 173.192.34.95-static.reverse.softlayer.com
3 76 5.03% 66 6.87% 2722 9.41% 0 0.00% 0 0.00% 1 0.17% 173.192.34.95
4 31 2.05% 31 3.23% 1710 5.91% 0 0.00% 0 0.00% 1 0.17% 38.100.21.19
5 253 16.73% 164 17.07% 803 2.78% 0 0.00% 0 0.00% 132 22.04% 95.108.246.253
6 133 8.80% 72 7.49% 337 1.17% 0 0.00% 0 0.00% 58 9.68% 66.249.66.150
7 62 4.10% 31 3.23% 136 0.47% 0 0.00% 0 0.00% 28 4.67% 66.249.71.241
8 4 0.26% 4 0.42% 72 0.25% 0 0.00% 0 0.00% 4 0.67% 46.4.54.87
9 28 1.85% 16 1.66% 52 0.18% 0 0.00% 0 0.00% 8 1.34% 66.249.66.212
10 20 1.32% 20 2.08% 44 0.15% 0 0.00% 0 0.00% 1 0.17% 81.217.162.41

Top 18 of 18 Total Referrers
# Hits Referrer
1 1494 98.81% - (Direct Request)
2 2 0.13% extrabot.com/help/grovorejifa.htm
3 1 0.07% books.dreambook.com/osirisonline/osiris.html
4 1 0.07% buydod.tk
5 1 0.07% cmpqeuf.xlx.pl
6 1 0.07% cpr.mar.16mb.com
7 1 0.07% eowwdho.eo.funpic.de
8 1 0.07% eszmujr.3owl.com
9 1 0.07% fyravfi.pev.pl
10 1 0.07% hebtkqz.prv.pl/vb/
11 1 0.07% mira.nofeeshost.com
12 1 0.07% mrymyqd.medianewsonline.com/forum/
13 1 0.07% ssdqfin.sisko-hosting.com
14 1 0.07% stivfoq.st.ohost.de/forum/
15 1 0.07% uacfhmx.htw.pl
16 1 0.07% vikvsxa.goodluckwith.us
17 1 0.07% vkgdsip.prv.pl
18 1 0.07% yandex.ru/yandsearch

Top 15 of 68 Total User Agents
# Hits User Agent
1 262 17.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 253 16.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 245 16.20% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 229 15.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 130 8.60% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
6 52 3.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 43 2.84% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 31 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 26 1.72% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 24 1.59% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 21 1.39% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
12 20 1.32% Googlebot-Image/1.0
13 14 0.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 14 0.93% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 11 0.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)

Usage by Location for February 2012

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 608 40.21% 372 38.71% 15112 52.23% 0 0.00% 0 0.00% United States
2 555 36.71% 404 42.04% 4362 15.08% 0 0.00% 0 0.00% Unresolved/Unknown
3 176 11.64% 147 15.30% 9236 31.92% 0 0.00% 0 0.00% US Commercial
4 64 4.23% 58 6.04% 84 0.29% 0 0.00% 0 0.00% China
5 34 2.25% 34 3.54% 60 0.21% 0 0.00% 0 0.00% Austria
6 26 1.72% 20 2.08% 35 0.12% 0 0.00% 0 0.00% Ukraine
7 24 1.59% 13 1.35% 10 0.04% 0 0.00% 0 0.00% France
8 13 0.86% 13 1.35% 19 0.07% 0 0.00% 0 0.00% Lithuania
9 5 0.33% 3 0.31% 13 0.04% 0 0.00% 0 0.00% Netherlands
10 3 0.20% 2 0.21% 2 0.01% 0 0.00% 0 0.00% Germany
11 3 0.20% 2 0.21% 3 0.01% 0 0.00% 0 0.00% Great Britain (UK)
12 1 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01