Usage Statistics for erikdevreede.com

Summary Period: August 2010
Generated 01-Sep-2010 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 1856
Total Files 1463
Total Pages 1566
Total Visits 739
Total kB Files 208295
Total kB In 0
Total kB Out 7
Total Unique Sites 136
Total Unique URLs 126
Total Unique Referrers 20
Total Unique User Agents 143
. Avg Max
Hits per Hour 2 384
Hits per Day 59 431
Files per Day 47 421
Pages per Day 50 419
Visits per Day 23 37
kB Files per Day 6719 40672
kB In per Day 0 0
kB Out per Day 0 7
Hits by Response Code
Undefined response code 1
Code 200 - OK 1463
Code 206 - Partial Content 3
Code 301 - Moved Permanently 79
Code 302 - Found 59
Code 304 - Not Modified 97
Code 404 - Not Found 154

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 431 23.22% 421 28.78% 419 26.76% 27 3.65% 10 7.35% 20557 9.87% 0 0.00% 0 0.00%
2 54 2.91% 45 3.08% 41 2.62% 34 4.60% 11 8.09% 40515 19.45% 0 0.00% 0 0.00%
3 50 2.69% 34 2.32% 41 2.62% 31 4.19% 9 6.62% 35454 17.02% 0 0.00% 0 0.00%
4 99 5.33% 64 4.37% 87 5.56% 37 5.01% 12 8.82% 739 0.35% 0 0.00% 0 0.00%
5 30 1.62% 25 1.71% 21 1.34% 17 2.30% 8 5.88% 264 0.13% 0 0.00% 0 0.00%
6 79 4.26% 64 4.37% 66 4.21% 35 4.74% 13 9.56% 556 0.27% 0 0.00% 0 0.00%
7 42 2.26% 25 1.71% 36 2.30% 24 3.25% 9 6.62% 408 0.20% 0 0.00% 0 0.00%
8 62 3.34% 54 3.69% 51 3.26% 29 3.92% 13 9.56% 928 0.45% 0 0.00% 0 0.00%
9 58 3.12% 50 3.42% 45 2.87% 30 4.06% 12 8.82% 40672 19.53% 0 0.00% 0 0.00%
10 65 3.50% 44 3.01% 48 3.07% 31 4.19% 15 11.03% 20815 9.99% 0 0.00% 0 0.00%
11 50 2.69% 47 3.21% 43 2.75% 28 3.79% 12 8.82% 1029 0.49% 0 0.00% 0 0.00%
12 45 2.42% 33 2.26% 37 2.36% 32 4.33% 8 5.88% 622 0.30% 0 0.00% 0 0.00%
13 46 2.48% 33 2.26% 40 2.55% 30 4.06% 6 4.41% 428 0.21% 0 0.00% 0 0.00%
14 53 2.86% 46 3.14% 48 3.07% 27 3.65% 11 8.09% 617 0.30% 0 0.00% 0 0.00%
15 100 5.39% 91 6.22% 92 5.87% 28 3.79% 10 7.35% 1145 0.55% 0 0.00% 0 0.00%
16 44 2.37% 39 2.67% 33 2.11% 24 3.25% 13 9.56% 470 0.23% 0 0.00% 0 0.00%
17 27 1.45% 21 1.44% 21 1.34% 16 2.17% 7 5.15% 476 0.23% 0 0.00% 0 0.00%
18 42 2.26% 33 2.26% 29 1.85% 21 2.84% 12 8.82% 281 0.13% 0 0.00% 0 0.00%
19 13 0.70% 9 0.62% 12 0.77% 12 1.62% 6 4.41% 360 0.17% 0 0.00% 0 0.00%
20 36 1.94% 24 1.64% 28 1.79% 21 2.84% 11 8.09% 353 0.17% 0 0.00% 0 0.00%
21 64 3.45% 36 2.46% 53 3.38% 31 4.19% 9 6.62% 16070 7.72% 0 0.00% 0 0.00%
22 32 1.72% 20 1.37% 25 1.60% 22 2.98% 9 6.62% 444 0.21% 0 0.00% 0 0.00%
23 34 1.83% 24 1.64% 24 1.53% 21 2.84% 9 6.62% 20751 9.96% 0 0.00% 0 0.00%
24 56 3.02% 18 1.23% 47 3.00% 17 2.30% 9 6.62% 666 0.32% 0 100.00% 7 100.00%
25 26 1.40% 20 1.37% 19 1.21% 13 1.76% 8 5.88% 233 0.11% 0 0.00% 0 0.00%
26 51 2.75% 41 2.80% 41 2.62% 19 2.57% 10 7.35% 1098 0.53% 0 0.00% 0 0.00%
27 26 1.40% 22 1.50% 16 1.02% 14 1.89% 7 5.15% 227 0.11% 0 0.00% 0 0.00%
28 42 2.26% 14 0.96% 36 2.30% 13 1.76% 10 7.35% 536 0.26% 0 0.00% 0 0.00%
29 27 1.45% 20 1.37% 19 1.21% 16 2.17% 10 7.35% 678 0.33% 0 0.00% 0 0.00%
30 35 1.89% 25 1.71% 24 1.53% 20 2.71% 11 8.09% 488 0.23% 0 0.00% 0 0.00%
31 37 1.99% 21 1.44% 24 1.53% 19 2.57% 13 9.56% 415 0.20% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 47 2.53% 1 35 2.39% 1 42 2.68% 16 491 0.24% 0 0 0.00% 0 0 0.00%
1 0 25 1.35% 0 21 1.44% 0 18 1.15% 649 20130 9.66% 0 0 0.00% 0 0 0.00%
2 1 41 2.21% 0 26 1.78% 1 34 2.17% 25 770 0.37% 0 0 0.00% 0 0 0.00%
3 1 57 3.07% 1 43 2.94% 1 41 2.62% 14 435 0.21% 0 0 0.00% 0 0 0.00%
4 2 85 4.58% 1 37 2.53% 2 76 4.85% 14 436 0.21% 0 0 100.00% 0 7 100.00%
5 1 53 2.86% 1 41 2.80% 1 43 2.75% 19 583 0.28% 0 0 0.00% 0 0 0.00%
6 2 71 3.83% 1 56 3.83% 1 52 3.32% 23 710 0.34% 0 0 0.00% 0 0 0.00%
7 1 53 2.86% 1 37 2.53% 1 37 2.36% 505 15649 7.51% 0 0 0.00% 0 0 0.00%
8 2 87 4.69% 2 70 4.78% 2 68 4.34% 36 1124 0.54% 0 0 0.00% 0 0 0.00%
9 4 138 7.44% 3 122 8.34% 3 113 7.22% 37 1145 0.55% 0 0 0.00% 0 0 0.00%
10 1 40 2.16% 0 27 1.85% 1 36 2.30% 666 20643 9.91% 0 0 0.00% 0 0 0.00%
11 2 67 3.61% 1 44 3.01% 1 56 3.58% 22 687 0.33% 0 0 0.00% 0 0 0.00%
12 4 136 7.33% 3 120 8.20% 3 115 7.34% 629 19505 9.36% 0 0 0.00% 0 0 0.00%
13 2 77 4.15% 1 49 3.35% 2 65 4.15% 19 596 0.29% 0 0 0.00% 0 0 0.00%
14 1 52 2.80% 1 37 2.53% 1 38 2.43% 1321 40953 19.66% 0 0 0.00% 0 0 0.00%
15 13 407 21.93% 13 403 27.55% 13 405 25.86% 667 20668 9.92% 0 0 0.00% 0 0 0.00%
16 1 51 2.75% 1 45 3.08% 1 47 3.00% 663 20564 9.87% 0 0 0.00% 0 0 0.00%
17 1 48 2.59% 1 34 2.32% 1 39 2.49% 24 729 0.35% 0 0 0.00% 0 0 0.00%
18 1 46 2.48% 1 31 2.12% 1 32 2.04% 655 20305 9.75% 0 0 0.00% 0 0 0.00%
19 1 39 2.10% 1 31 2.12% 0 28 1.79% 11 330 0.16% 0 0 0.00% 0 0 0.00%
20 2 73 3.93% 1 44 3.01% 1 60 3.83% 7 220 0.11% 0 0 0.00% 0 0 0.00%
21 1 41 2.21% 1 31 2.12% 0 23 1.47% 660 20475 9.83% 0 0 0.00% 0 0 0.00%
22 2 81 4.36% 1 53 3.62% 2 69 4.41% 27 845 0.41% 0 0 0.00% 0 0 0.00%
23 1 41 2.21% 0 26 1.78% 0 29 1.85% 10 303 0.15% 0 0 0.00% 0 0 0.00%

Top 30 of 126 Total URLs
# Hits kB F kB In kB Out URL
1 384 20.69% 0 0.00% 0 0.00% 0 0.00% /stats/usage_200802.html
2 282 15.19% 3602 1.73% 0 0.00% 0 0.00% /
3 213 11.48% 5 0.00% 0 0.00% 0 0.00% /robots.txt
4 136 7.33% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
5 40 2.16% 304 0.15% 0 0.00% 0 0.00% /feed/
6 35 1.89% 4056 1.95% 0 0.00% 0 0.00% /stats/usage_201008.html
7 28 1.51% 9 0.00% 0 0.00% 0 0.00% /xmlrpc.php
8 25 1.35% 283 0.14% 0 0.00% 0 0.00% /i-have-to-ship/
9 24 1.29% 156 0.08% 0 0.00% 0 0.00% /about/
10 24 1.29% 129 0.06% 0 0.00% 0 0.00% /feed/atom/
11 24 1.29% 269 0.13% 0 0.00% 0 0.00% /striving-for-success-make-sure-you-are-the-author-of-your-own-ambition/
12 21 1.13% 213 0.10% 0 0.00% 0 0.00% /impossible-is-nothing/
13 17 0.92% 61 0.03% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
14 15 0.81% 100 0.05% 0 0.00% 0 0.00% /archive/
15 12 0.65% 134 0.06% 0 0.00% 0 0.00% /stats//
16 11 0.59% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
17 11 0.59% 1006 0.48% 0 0.00% 0 0.00% /stats/usage_200707.html
18 11 0.59% 10 0.00% 0 0.00% 0 0.00% /wp-includes/wlwmanifest.xml
19 10 0.54% 112 0.05% 0 0.00% 0 0.00% /stats/
20 9 0.48% 160446 77.03% 0 0.00% 0 0.00% /voc/VOC_Presentatie_V2.0.pdf
21 8 0.43% 5 0.00% 0 0.00% 0 0.00% /about/feed/
22 8 0.43% 5 0.00% 0 0.00% 0 0.00% /archive/feed/
23 8 0.43% 64 0.03% 0 0.00% 0 0.00% /category/remarkable/
24 8 0.43% 301 0.14% 0 0.00% 0 0.00% /stats/usage_201007.html
25 7 0.38% 41 0.02% 0 0.00% 0 0.00% /category/featured/
26 6 0.32% 53 0.03% 0 0.00% 0 0.00% /2010/07/
27 6 0.32% 22 0.01% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/xml/media-rss.php/wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
28 5 0.27% 35 0.02% 0 0.00% 0 0.00% /category/personal/
29 5 0.27% 4 0.00% 0 0.00% 0 0.00% /impossible-is-nothing/feed/
30 5 0.27% 157 0.08% 0 0.00% 0 0.00% /stats//usage_201005.html

Top 10 of 126 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9 0.48% 160446 77.03% 0 0.00% 0 0.00% /voc/VOC_Presentatie_V2.0.pdf
2 2 0.11% 29844 14.33% 0 0.00% 0 0.00% /downloads/VOC_Presentatie_groot.pdf
3 35 1.89% 4056 1.95% 0 0.00% 0 0.00% /stats/usage_201008.html
4 282 15.19% 3602 1.73% 0 0.00% 0 0.00% /
5 11 0.59% 1006 0.48% 0 0.00% 0 0.00% /stats/usage_200707.html
6 3 0.16% 480 0.23% 0 0.00% 0 0.00% /stats//usage_200903.html
7 4 0.22% 478 0.23% 0 0.00% 0 0.00% /stats/usage_200905.html
8 3 0.16% 475 0.23% 0 0.00% 0 0.00% /stats/usage_200906.html
9 4 0.22% 316 0.15% 0 0.00% 0 0.00% /stats/usage_201003.html
10 40 2.16% 304 0.15% 0 0.00% 0 0.00% /feed/

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 282 15.19% 268 38.78% /
2 136 7.33% 133 19.25% /wp-cron.php
3 35 1.89% 30 4.34% /stats/usage_201008.html
4 24 1.29% 14 2.03% /feed/atom/
5 28 1.51% 13 1.88% /xmlrpc.php
6 25 1.35% 12 1.74% /i-have-to-ship/
7 40 2.16% 11 1.59% /feed/
8 12 0.65% 10 1.45% /stats//
9 11 0.59% 10 1.45% /stats/usage_200707.html
10 24 1.29% 10 1.45% /striving-for-success-make-sure-you-are-the-author-of-your-own-ambition/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 282 15.19% 112 25.99% /
2 136 7.33% 102 23.67% /wp-cron.php
3 35 1.89% 29 6.73% /stats/usage_201008.html
4 24 1.29% 11 2.55% /feed/atom/
5 24 1.29% 9 2.09% /striving-for-success-make-sure-you-are-the-author-of-your-own-ambition/
6 24 1.29% 8 1.86% /about/
7 25 1.35% 8 1.86% /i-have-to-ship/
8 28 1.51% 8 1.86% /xmlrpc.php
9 12 0.65% 7 1.62% /stats//
10 8 0.43% 6 1.39% /about/feed/

Top 30 of 136 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 383 20.64% 383 26.18% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 178.120.32.99
2 212 11.42% 102 6.97% 71676 34.41% 0 0.00% 0 0.00% 152 20.57% 77.88.42.25
3 153 8.24% 128 8.75% 1270 0.61% 0 0.00% 0 0.00% 83 11.23% 67.195.115.162
4 136 7.33% 135 9.23% 1737 0.83% 0 0.00% 0 0.00% 85 11.50% 85.13.131.57
5 134 7.22% 134 9.16% 0 0.00% 0 0.00% 0 0.00% 131 17.73% 194.109.193.81
6 119 6.41% 85 5.81% 4180 2.01% 0 0.00% 0 0.00% 59 7.98% 66.249.66.46
7 76 4.09% 73 4.99% 466 0.22% 0 0.00% 0 0.00% 5 0.68% 95.108.151.244
8 59 3.18% 59 4.03% 754 0.36% 0 0.00% 0 0.00% 4 0.54% 95.134.57.166
9 48 2.59% 37 2.53% 41394 19.87% 0 0.00% 0 0.00% 17 2.30% 66.249.66.55
10 48 2.59% 27 1.85% 134 0.06% 0 0.00% 0 0.00% 1 0.14% 77.250.153.207
11 41 2.21% 34 2.32% 320 0.15% 0 0.00% 0 0.00% 16 2.17% 95.108.150.235
12 30 1.62% 0 0.00% 207 0.10% 0 0.00% 0 0.00% 1 0.14% 84.87.108.100
13 27 1.45% 18 1.23% 584 0.28% 0 0.00% 0 0.00% 13 1.76% 66.249.66.247
14 20 1.08% 0 0.00% 145 0.07% 0 0.00% 0 0.00% 1 0.14% 38.103.17.183
15 20 1.08% 11 0.75% 303 0.15% 0 0.00% 0 0.00% 8 1.08% 66.249.66.101
16 20 1.08% 10 0.68% 80 0.04% 0 0.00% 0 0.00% 10 1.35% 67.210.218.118
17 17 0.92% 11 0.75% 47 0.02% 0 0.00% 0 0.00% 6 0.81% 142.166.170.102
18 14 0.75% 13 0.89% 748 0.36% 0 0.00% 0 0.00% 8 1.08% 66.249.66.23
19 13 0.70% 3 0.21% 47 0.02% 0 0.00% 0 0.00% 2 0.27% 208.115.111.248
20 11 0.59% 11 0.75% 97 0.05% 0 0.00% 0 0.00% 1 0.14% 213.186.119.229
21 11 0.59% 11 0.75% 90 0.04% 0 0.00% 0 0.00% 1 0.14% 69.58.178.32
22 10 0.54% 7 0.48% 44 0.02% 0 0.00% 0 0.00% 4 0.54% 142.166.170.100
23 10 0.54% 0 0.00% 69 0.03% 0 0.00% 0 0.00% 1 0.14% 190.255.152.126
24 10 0.54% 10 0.68% 128 0.06% 0 0.00% 0 0.00% 2 0.27% 95.134.76.26
25 9 0.48% 9 0.62% 115 0.06% 0 0.00% 0 0.00% 4 0.54% 95.134.58.203
26 7 0.38% 5 0.34% 228 0.11% 0 0.00% 0 0.00% 3 0.41% 66.249.66.206
27 7 0.38% 6 0.41% 422 0.20% 0 0.00% 0 0.00% 4 0.54% 66.249.66.37
28 6 0.32% 6 0.41% 40065 19.23% 0 0.00% 0 0.00% 0 0.00% 62.177.146.28
29 6 0.32% 3 0.21% 144 0.07% 0 0.00% 0 0.00% 4 0.54% 66.249.66.133
30 6 0.32% 4 0.27% 125 0.06% 0 0.00% 0 0.00% 3 0.41% 66.249.66.174

Top 10 of 136 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 212 11.42% 102 6.97% 71676 34.41% 0 0.00% 0 0.00% 152 20.57% 77.88.42.25
2 48 2.59% 37 2.53% 41394 19.87% 0 0.00% 0 0.00% 17 2.30% 66.249.66.55
3 6 0.32% 6 0.41% 40065 19.23% 0 0.00% 0 0.00% 0 0.00% 62.177.146.28
4 3 0.16% 1 0.07% 20089 9.64% 0 0.00% 0 0.00% 1 0.14% 87.210.210.183
5 1 0.05% 1 0.07% 20064 9.63% 0 0.00% 0 0.00% 0 0.00% 77.248.190.149
6 119 6.41% 85 5.81% 4180 2.01% 0 0.00% 0 0.00% 59 7.98% 66.249.66.46
7 136 7.33% 135 9.23% 1737 0.83% 0 0.00% 0 0.00% 85 11.50% 85.13.131.57
8 153 8.24% 128 8.75% 1270 0.61% 0 0.00% 0 0.00% 83 11.23% 67.195.115.162
9 59 3.18% 59 4.03% 754 0.36% 0 0.00% 0 0.00% 4 0.54% 95.134.57.166
10 14 0.75% 13 0.89% 748 0.36% 0 0.00% 0 0.00% 8 1.08% 66.249.66.23

Top 20 of 20 Total Referrers
# Hits Referrer
1 1229 66.22% - (Direct Request)
2 136 7.33% www.reedb.com/immobilien.php
3 98 5.28% www.escorts365.co.uk
4 96 5.17% www.freeminsk.com
5 95 5.12% www.infant.by
6 94 5.06% stereogrammes.org/main.php
7 79 4.26% stop-drinking-alcohol-now.7fog.com/blog/2010/01/alcoholism_drug_addiction_recovery_workbook_mwxg8neqse5q/
8 6 0.32% poker-tips-and-tricks.tidydata.com/2010/01/online-poker-strategies-rmi9p0wkj3dk.htm
9 5 0.27% ww11.getenjoyment.net/1/sitemap.php
10 4 0.22% ww11.getenjoyment.net/1/index.php
11 1 0.05% +
12 1 0.05% abrnw.t35.com/index.php
13 1 0.05% by153w.bay153.mail.live.com/mail/InboxLight.aspx
14 1 0.05% derby-ontario-pharmacies.rxformulary.ca
15 1 0.05% freebiesdock.com/freemium-wordpress-theme/
16 1 0.05% www.google.fi/search
17 1 0.05% www.google.nl/search
18 1 0.05% www.google.nl/url
19 1 0.05% www.netvibes.com/neurontin
20 1 0.05% www.sitetalk-network.eu

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% erik de vreede

Top 15 of 143 Total User Agents
# Hits User Agent
1 242 13.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 212 11.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 134 7.22% WordPress/3.0; http://www.erikdevreede.com
4 117 6.30% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 107 5.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 50 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 48 2.59% Java/1.6.0_04
8 41 2.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 38 2.05% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 38 2.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 36 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
12 36 1.94% Mozilla/5.0 (compatible; seexie.com_bot/4.1; +http://www.seexie.com)
13 36 1.94% R6_FeedFetcher(www.radian6.com/crawler)
14 34 1.83% Googlebot-Image/1.0
15 33 1.78% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Location for August 2010

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 643 34.64% 597 40.81% 2575 1.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 545 29.36% 387 26.45% 50602 24.29% 0 0.00% 0 0.00% United States
3 235 12.66% 179 12.24% 80703 38.74% 0 0.00% 0 0.00% Netherlands
4 213 11.48% 103 7.04% 71826 34.48% 0 0.00% 0 0.00% Russian Federation
5 139 7.49% 136 9.30% 1848 0.89% 0 0.00% 0 0.00% Germany
6 45 2.42% 31 2.12% 156 0.07% 0 0.00% 0 0.00% Canada
7 12 0.65% 11 0.75% 104 0.05% 0 0.00% 0 0.00% Ukraine
8 10 0.54% 10 0.68% 51 0.02% 0 0.00% 0 0.00% China
9 4 0.22% 3 0.21% 26 0.01% 0 0.00% 0 0.00% France
10 3 0.16% 3 0.21% 13 0.01% 0 0.00% 0 0.00% Finland
11 2 0.11% 1 0.07% 13 0.01% 0 0.00% 0 0.00% Australia
12 1 0.05% 1 0.07% 91 0.04% 0 0.00% 0 0.00% Argentina
13 1 0.05% 1 0.07% 91 0.04% 0 0.00% 0 0.00% Great Britain (UK)
14 1 0.05% 1 0.07% 91 0.04% 0 0.00% 0 0.00% Greece
15 1 0.05% 1 0.07% 13 0.01% 0 0.00% 0 0.00% Slovak Republic
16 1 0.05% 1 0.07% 91 0.04% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01