Usage Statistics for erikdevreede.com

Summary Period: July 2006
Generated 31-Jul-2006 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 29
Total Files 4
Total Pages 9
Total Visits 8
Total KBytes 432
Total Unique Sites 26
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 3
Hits per Day 1 3
Files per Day 0 1
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 15 131
Hits by Response Code
Code 200 - OK 4
Code 403 - Forbidden 9
Code 404 - Not Found 16

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
2 2 6.90% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 1 0.13%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 3.45% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.06%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 3.45% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.06%
10 3 10.34% 0 0.00% 0 0.00% 0 0.00% 3 11.54% 1 0.20%
11 1 3.45% 1 25.00% 0 0.00% 0 0.00% 1 3.85% 130 30.16%
12 2 6.90% 0 0.00% 2 22.22% 1 12.50% 1 3.85% 1 0.13%
13 1 3.45% 0 0.00% 1 11.11% 1 12.50% 1 3.85% 0 0.06%
14 2 6.90% 0 0.00% 1 11.11% 1 12.50% 2 7.69% 1 0.13%
15 3 10.34% 0 0.00% 2 22.22% 2 25.00% 2 7.69% 1 0.20%
16 1 3.45% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.06%
17 1 3.45% 0 0.00% 1 11.11% 1 12.50% 1 3.85% 0 0.06%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 6.90% 1 25.00% 0 0.00% 0 0.00% 1 3.85% 34 7.97%
21 1 3.45% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.07%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 10.34% 1 25.00% 1 11.11% 1 12.50% 3 11.54% 131 30.29%
24 1 3.45% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.07%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 3.45% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.07%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 3.45% 0 0.00% 1 11.11% 1 12.50% 1 3.85% 0 0.06%
29 1 3.45% 1 25.00% 0 0.00% 0 0.00% 1 3.85% 130 30.16%
30 1 3.45% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.06%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.07%
1 0 2 6.90% 0 0 0.00% 0 2 22.22% 0 1 0.13%
2 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.07%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 3.45% 0 0 0.00% 0 1 11.11% 0 0 0.06%
5 0 3 10.34% 0 0 0.00% 0 0 0.00% 0 1 0.20%
6 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.07%
7 0 2 6.90% 0 0 0.00% 0 1 11.11% 0 1 0.13%
8 0 5 17.24% 0 0 0.00% 0 2 22.22% 0 1 0.32%
9 0 2 6.90% 0 0 0.00% 0 0 0.00% 0 1 0.13%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 6.90% 0 0 0.00% 0 0 0.00% 0 1 0.13%
12 0 1 3.45% 0 0 0.00% 0 1 11.11% 0 0 0.06%
13 0 2 6.90% 0 1 25.00% 0 0 0.00% 1 34 7.97%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 10.34% 0 2 50.00% 0 1 11.11% 9 261 60.38%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 6.90% 0 0 0.00% 0 1 11.11% 0 1 0.13%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 3.45% 0 1 25.00% 0 0 0.00% 4 130 30.16%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 1 3.45% 34 7.90% /theoc.swf

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 3.45% 34 7.90% /theoc.swf

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 2 6.90% 0 0.00% 1 0.13% 1 12.50% 135.207.246.43
2 2 6.90% 0 0.00% 1 0.13% 1 12.50% 208.17.184.67
3 2 6.90% 1 25.00% 34 7.97% 0 0.00% 66.249.66.170
4 1 3.45% 0 0.00% 0 0.07% 0 0.00% 12.206.226.167
5 1 3.45% 0 0.00% 0 0.07% 0 0.00% 210.230.200.9
6 1 3.45% 1 25.00% 130 30.16% 0 0.00% 212.127.183.211
7 1 3.45% 0 0.00% 0 0.06% 1 12.50% 212.95.252.16
8 1 3.45% 0 0.00% 0 0.06% 1 12.50% 213.222.11.23
9 1 3.45% 0 0.00% 0 0.06% 0 0.00% 216.145.17.190
10 1 3.45% 0 0.00% 0 0.07% 0 0.00% 24.125.119.73
11 1 3.45% 0 0.00% 0 0.07% 0 0.00% 24.231.168.18
12 1 3.45% 0 0.00% 0 0.07% 0 0.00% 24.78.96.144
13 1 3.45% 0 0.00% 0 0.06% 1 12.50% 38.118.42.36
14 1 3.45% 0 0.00% 0 0.07% 0 0.00% 58.77.157.62
15 1 3.45% 0 0.00% 0 0.06% 0 0.00% 64.246.165.10
16 1 3.45% 0 0.00% 0 0.06% 0 0.00% 64.246.165.150
17 1 3.45% 0 0.00% 0 0.06% 0 0.00% 64.246.165.160
18 1 3.45% 0 0.00% 0 0.06% 0 0.00% 64.246.165.50
19 1 3.45% 0 0.00% 0 0.06% 1 12.50% 67.15.184.71
20 1 3.45% 0 0.00% 0 0.06% 1 12.50% 72.30.104.212
21 1 3.45% 0 0.00% 0 0.06% 0 0.00% 72.30.133.227
22 1 3.45% 0 0.00% 0 0.07% 0 0.00% 81.211.227.166
23 1 3.45% 1 25.00% 130 30.16% 0 0.00% 82.161.63.231
24 1 3.45% 0 0.00% 0 0.06% 1 12.50% 82.165.148.17
25 1 3.45% 0 0.00% 0 0.06% 0 0.00% 85.125.154.56
26 1 3.45% 1 25.00% 130 30.16% 0 0.00% 87.212.8.181

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.45% 1 25.00% 130 30.16% 0 0.00% 212.127.183.211
2 1 3.45% 1 25.00% 130 30.16% 0 0.00% 82.161.63.231
3 1 3.45% 1 25.00% 130 30.16% 0 0.00% 87.212.8.181
4 2 6.90% 1 25.00% 34 7.97% 0 0.00% 66.249.66.170
5 2 6.90% 0 0.00% 1 0.13% 1 12.50% 208.17.184.67
6 2 6.90% 0 0.00% 1 0.13% 1 12.50% 135.207.246.43
7 1 3.45% 0 0.00% 0 0.07% 0 0.00% 12.206.226.167
8 1 3.45% 0 0.00% 0 0.07% 0 0.00% 210.230.200.9
9 1 3.45% 0 0.00% 0 0.07% 0 0.00% 24.125.119.73
10 1 3.45% 0 0.00% 0 0.07% 0 0.00% 24.231.168.18

Top 10 of 10 Total Referrers
# Hits Referrer
1 15 51.72% - (Direct Request)
2 5 17.24% http://www.whois.sc/
3 1 3.45% http://64.233.183.104/search
4 1 3.45% http://ads.centralmedia.ws/creatives/Cydoor/pops.html
5 1 3.45% http://adserving.cpxinteractive.com/imp
6 1 3.45% http://osiris.mygb.nl/gb.php
7 1 3.45% http://www.adacuity.com/blank.html
8 1 3.45% http://www.brian-krause.com/
9 1 3.45% http://www.farmping.com/
10 1 3.45% http://www.tattysdigimon.com/

Top 15 of 15 Total User Agents
# Hits User Agent
1 6 20.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5 17.24% SurveyBot/2.3 (Whois Source)
3 2 6.90% Microsoft Internet Explorer IE/6.0 Windows
4 2 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2 6.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
6 2 6.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2 6.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1 3.45% HTTP/1.0
9 1 3.45% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
10 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
11 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {E98C1F0A-
13 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 1 3.45% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
15 1 3.45% larbin_2.6.3 (larbin2.6.3@unspecified.mail)

Usage by Country for July 2006

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 16 55.17% 1 25.00% 38 8.88% United States
2 5 17.24% 1 25.00% 132 30.41% Unresolved/Unknown
3 3 10.34% 2 50.00% 261 60.38% Netherlands
4 1 3.45% 0 0.00% 0 0.07% Canada
5 1 3.45% 0 0.00% 0 0.06% Germany
6 1 3.45% 0 0.00% 0 0.06% Great Britain (UK)
7 1 3.45% 0 0.00% 0 0.07% Italy
8 1 3.45% 0 0.00% 0 0.07% Japan


Generated by Webalizer Version 2.01